Hitachi EX60 Excavator: Parts Lookup & Complete Specifications
EX60 Hitachi Excavator Specifications Lookup
Boom/Stick Excavator Option
| Item | Specification |
|---|---|
| Max Cutting Height | 23.5 ft (7 m)/ 24.8 ft (7 m) |
| Max Digging Depth | 13.7 ft (4 m)/ 15.3 ft (5 m) |
| Max Loading Height | 16.7 ft (5 m)/18 ft (5 m) |
| Max Reach Along Ground | 20.3 ft (6 m)/ 21.9 ft (6 m) |
| Max Vertical Wall Digging Depth | 11.6 ft (3 m)/ 13.4 ft (4 m) |
| Shipping Height of Unit | 8.5 ft (2 m)/ 9.5 ft (3 m) |
| Shipping Length of Unit | 20 ft (6 m)/ 20.1 ft (6 m) |
Bucket
| Item | Specification |
|---|---|
| Maximum Bucket Capacity | 0.5 cu yds (0 m³) |
| Minimum Bucket Capacity | 0.2 cu yds (0 m³) |
| Reference Bucket Capacity | 0.4 cu yds (0 m³) |
Dimensions
| Item | Specification |
|---|---|
| Ground Clearance | 1.2 ft (0 m) |
| Height – Top of Cab | 8.5 ft (2 m) |
| Removal Counterweight Clearance | 2.5 ft (1 m) |
| Tail Swing Radius | 5.8 ft (2 m) |
| Width to Outside of Tracks | 7.3 ft (2 m) |
Engine
| Item | Specification |
|---|---|
| Aspiration | Natural |
| Displacement | 180.3 cu in (0 m³) |
| Engine Make | 2311 |
| Engine Model | A-BD30 |
| Max Torque | 133.5 lbs/ft |
| Net Power | 54 hp (40 kw) |
| Power Measured @ | 2200 rpm |
| Torque Measured @ | 1500 rpm |
Operating Specifications
| Item | Specification |
|---|---|
| Alternator Supplied Amperage | 25 A |
| Cooling System Fluid Capacity | 2.7 gal (8 l) |
| Engine Oil Capacity | 3.4 gal (11 l) |
| Fuel Capacity | 9.5 gal (34 l) |
| Hydraulic Pump Flow Capacity | 41.9 gal/min (155 l/min) |
| Hydraulic System Fluid Capacity | 23.8 gal (87 l) |
| Hydraulic System Relief Valve Pressure | 4550 psi |
| Operating Voltage | 12 V |
| Operating Weight | 13889.2 lbs (6,300 kg) |
| Swing Drive Fluid Capacity | 0.5 gal (0 l) |
Swing Mechanism
| Item | Specification |
|---|---|
| Swing Speed | 14.5 rpm |
Undercarriage
| Item | Specification |
|---|---|
| Ground Pressure | 4.3 psi |
| Max Travel Speed | 3 mph (5 kph) |
| Number of Carrier Rollers per Side | 1 |
| Number of Shoes per Side | 37 |
| Number of Track Rollers per Side | 5 |
| Shoe Size | 17.8 in (43 cm) |
What Is a Joystick?
How Long Does It Take to Charge a Battery? 7 Factors to Consider
How To Clean Excavator Hydraulic Pump?
Tips for Maintaining Excavator Undercarriage
How to Select the Right Radiator Core? (2026)
faq
Can I get technical support for installing your parts?
Absolutely. We provide technical support and guidance for the installation and maintenance of our parts. Our team is available to assist you with any questions or concerns to ensure proper installation and optimal performance.
How do you ensure the quality of your parts?
We follow strict quality control procedures throughout the manufacturing process. Our parts are tested for durability, performance, and precision to ensure they meet industry standards and exceed customer expectations.
What types of excavator parts do you manufacture?
We manufacture a wide range of excavator parts, including hydraulic components, undercarriage parts, engine parts, wear parts, and more. Our products are designed to fit a variety of excavator models and are built to meet the highest quality standards.
Are your products covered by a warranty?
-
Yes, all of our excavator parts come with a warranty to ensure quality and reliability. The warranty period may vary depending on the type of part. Please contact us for detailed warranty terms for specific products.
-
What is the lead time for receiving excavator parts?
Our typical lead time depends on the complexity and quantity of the order. For standard parts, delivery usually takes between 7 to 14 days. For custom orders, the lead time may vary, but we always strive to ensure timely delivery.
Volvo D5E Diesel Engine | 4.8L 4-Cylinder Turbocharged Common Rail Motor
Volvo D5E Diesel Engine | 4.8L 4-Cylinder Turbocharged Common Rail Motor
DEUTZ TCD2013L042V Diesel Engine | 4.76L 4-Cylinder Turbocharged Industrial Motor
DEUTZ TCD2013L042V Diesel Engine | 4.76L 4-Cylinder Turbocharged Industrial Motor
DEUTZ F8L413FW Air-Cooled Diesel Engine | V8 Mining & Industrial Power Unit
DEUTZ F8L413FW Air-Cooled Diesel Engine | V8 Mining & Industrial Power Unit
Volvo D6D EGE2 Diesel Engine | 5.7L 6-Cylinder Turbocharged Engine for Volvo CE
Volvo D6D EGE2 Diesel Engine | 5.7L 6-Cylinder Turbocharged Engine for Volvo CE
DEUTZ BF6M2012C Diesel Engine | 6.06L 6-Cylinder Turbocharged Industrial Motor
DEUTZ BF6M2012C Diesel Engine | 6.06L 6-Cylinder Turbocharged Industrial Motor
Volvo Penta TAD720VE Industrial Engine | 7.15L 6-Cylinder Turbocharged Power Unit
Volvo Penta TAD720VE Industrial Engine | 7.15L 6-Cylinder Turbocharged Power Unit
Volvo D7D EBE2 Diesel Engine | 7.2L 6-Cylinder Turbocharged Industrial Motor
Volvo D7D EBE2 Diesel Engine | 7.2L 6-Cylinder Turbocharged Industrial Motor
DEUTZ BF6M1013EC Diesel Engine | 7.15L 6-Cylinder Turbocharged Intercooled Motor
DEUTZ BF6M1013EC Diesel Engine | 7.15L 6-Cylinder Turbocharged Intercooled Motor
DEUTZ BF4M1013EC Diesel Engine for SANY | 4.76L Turbocharged Intercooled Motor | Part No. 60328623
DEUTZ BF4M1013EC Diesel Engine for SANY | 4.76L Turbocharged Intercooled Motor | Part No. 60328623
Volvo D4D ECE2 Diesel Engine | 4.0L 4-Cylinder Turbocharged Engine for Volvo Excavators
Volvo D4D ECE2 Diesel Engine | 4.0L 4-Cylinder Turbocharged Engine for Volvo ExcavatorsGet in touch
We are committed to producing the highest quality products at the most competitive prices. Therefore, we sincerely invite all interested companies to contact us for more information.
Sparkling Machinery Co.,Ltd
sparkling_machinery
Whatsapp: +8613609010879